| SPECIALTY SUPPLY SALES, INC. | ||||||||||||||||||||||||||||||
| White Food Grade with PTFE |
||||||||||||||||||||||||||||||
| Product Description | ||||||||||||||||||||||||||||||
| White Food Grade with PFTE is a premium quality lubricant composed entirely of ingredients that meet FDA requirements for applications in which incidental food contact is possible. It has been approved by the U.S. Depart- ment of Agriculture for use in establishments operating under the federal Meat and Poultry Products Inspection Program. The unique dispersion of FDA approved PTFE provides additional lubricity especially when a thin film of lubricant is desirable. White Food Grade with PTFE is virtually odorless, color- less, and tasteless. It is a "multipurpose" lubricant for varied services within a food handling plant. |
||||||||||||||||||||||||||||||
| Product Benefits | ||||||||||||||||||||||||||||||
| 1 Provides maximum lubrication up to 475deg F | ||||||||||||||||||||||||||||||
| 2 Keeps parts working longer with less wear | ||||||||||||||||||||||||||||||
| 3 Prevents rust and corrosion | ||||||||||||||||||||||||||||||
| 4 Resists water and chemical washout | ||||||||||||||||||||||||||||||
| 5 Provides a seal against entrance of liquids in bearings | ||||||||||||||||||||||||||||||
| 6 Suitable for pipe threads used with potable water; will not impart odor or taste; non-staining |
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| Product Applications | ||||||||||||||||||||||||||||||
| 1 Nuts, bolts, and screws | ||||||||||||||||||||||||||||||
| 2 Pipe fittings | ||||||||||||||||||||||||||||||
| 3 Stainless steel fittings | ||||||||||||||||||||||||||||||
| 4 Valve stems and assemblies | ||||||||||||||||||||||||||||||
| 5 Pump gears | ||||||||||||||||||||||||||||||
| 6 Chain drives | ||||||||||||||||||||||||||||||
| 7 Gaskets | ||||||||||||||||||||||||||||||
| 8 Press fit assemblies | ||||||||||||||||||||||||||||||
| 9 Conveyor and oven bearings | ||||||||||||||||||||||||||||||
| 10 Packaging machinery | ||||||||||||||||||||||||||||||
| 11 Worm gears | ||||||||||||||||||||||||||||||
| 12 Heavily loaded bearings < 500 rpm | ||||||||||||||||||||||||||||||
| Product Limitations | ||||||||||||||||||||||||||||||
| 1 White Food Grade is not approved for continuous contact with food. 2 Speed factor (n*d m) less than 150,000 |
||||||||||||||||||||||||||||||
| Return to previous page. | ||||||||||||||||||||||||||||||